The 3M Framed Privacy Screen for 22 inch Widescreen Monitor delivers the perfect visual experience thanks to high-contrast, optimized clarity—the best level of clarity 3M offers. Framed filters are easily removable for screen sharing. The microlouver technology in the 3M privacy filter helps protect the confidential and sensitive information displayed on your monitor from the side-views of visual hackers. You get crisp image clarity on your display, while visual hackers with side views are kept in the dark. For collaboration and sharing the screen, our robust framed privacy filters are easily removable.
Not Sure Which Headset to Buy? Start Here: Have Questions ? 1-800-583-5500
Anti-glare | No |
Anti-Reflective | Yes |
Aspect Ratio | 16:10 |
Assembly Required | Yes |
Blue Light Reduction | Yes |
Brand | 3M™ |
Color Family | Black |
Compatibility | 3M Standard |
Computer Monitor Display Sizes | 21, 21.1, 21.2, 21.3, 21.4, 21.5, 21.6, 21.7, 21.8, 21.9, 22 |
Device Type | Monitors |
Display Diagonal | 22 in |
Display Size (Imperial) | 22 in |
Display Size (Metric) | 55.88 cm |
Durable Screen Protection | Yes |
Film Classification | Framed |
Filter Dimensions (width x height) | 19 1/8 in x 12 1/8 in |
Filter Dimensions - Metric (width x height) | 485 mm x 307 mm |
Filter Type | Framed |
For Device with Raised Bezel | Yes |
Frame Color | Black |
Market | Base Supply, Defense, Facilities Management, Homeland Security |
Orientation | Landscape |
Overall Height (Imperial) | 12.125 in, 12.125 in |
Overall Height (Metric) | 30.7 cm, 30.7 cm |
Overall Width (Imperial) | 19.125 in |
Overall Width (Metric) | 48.5 cm |
Privacy | Yes |
Reduces Glare | Yes |
Resolution Height | 1050, 1080, Grit, 1600, 2400, 1050, 1080, Grit, 1600, 2400 |
Resolution Width | 1680, 1900, 1920, 2560, 3840, 1680, 1900, 1920, 2560, 3840 |
Reversible | No |
Scratch Resistant | Yes |
Screen Attachment | Hanger Arms and Command® Strips |
Screen Format | Widescreen |
Screen Resolution (Width x Height) | 1280 x 720, 1280 x 768, 1280 x 800, 1360 x 768, 1366 x 768, 1400 x 900, 1440 x 900, 1440 x 960, 1600 x 1024, 1600 x 900, 1680 x 1050, 1680 x 1054, 1680 x 945, 1900 x 1200, 1920 x 1080, 1920 x 1200 |
Segment | Office Supplies |
Touch Compatibility | No |
Warranty Period | Limited 1-year warranty |
UPC 00051128788356
Related Part Numbers: | : | 51128788356,PF220W1F |
There have no reviews in this product.