Everything about the VXi BlueParrott B450-XT says MORE! It"?s come equipped with a industry leading noise-canceling microphone (~96%). A bigger, cushier ear cushion, and a more-comfortable, more-durable padded headband.
|
Not Sure Which Headset to Buy? Start Here: Have Questions ? 1-800-583-5500
Everything about the VXi BlueParrott B450-XT says MORE! It"?s come equipped with a industry leading noise-canceling microphone (~96%). A bigger, cushier ear cushion, and a more-comfortable, more-durable padded headband.
Product features:
UPC Code: 607972040104
Manufacturer | : | BlueParrott/VXi |
Headset Type | : | Bluetooth |
Connection | : | Bluetooth |
Wearing Style | : | Monaural Headband |
Ear Cushion Type | : | Leatherette |
Microphone Type | : | Directional |
Microphone Arm Type | : | Flexible |
Noise Cancelling Microphone | : | Ultra |
Noise Cancelling Headphones | : | None |
Remote Answering | : | Included |
Busy Light Indicator | : | No |
Audio Frequency Response | : | Wideband |
Digital Signal Processing (DSP) | : | Yes |
Hearing RMS Protection | : | No |
Hearing Spike Protection | : | Yes |
Warranty | : | 1 Year |
Recommended Use | : | Industrial |
UC Platform | : | N/A |
Encryption | : | 128bit |
Replaceable Battery | : | No |
Charger | : | USB |
Related Part Numbers: | : | 607972040104, 204305, 204270, 204280, 204010 |
Data Sheet: VXi B450XT Product Brief |
User Guide: VXi B450XT User Guide EN |
Guide de l'utilisateur (Fran�ais): VXi B450XT User Guide FR |
Author - Headset Evaluation Team
Comment
Rating 4